Total number of workers found: 832
| Last Name | Given Name | Birth year | Denomination | City |
State |
Country |
|---|---|---|---|---|---|---|
| Hostetler | Daniel K* | Unknown | ||||
| Handrich | John L.* | Unknown | ||||
| Walker* | Douglas K. | Unknown | ||||
| Sower* | Edson | Brethren | ||||
| Wall* | Gaylord | Unknown | ||||
| Steiner* | James A. | 1908 | Mennonite | |||
| Gansinger | Leonard Devin* | Unknown | ||||
| Hess | Edward S.* | Unknown | ||||
| Hofer* | Mike | Unknown | ||||
| Buchman | Ivan Roy* | Unknown | ||||
| Miller* | Jonas N. | Unknown | ||||
| Schlabach* | Paul S. | |||||
| Plicher* | Orrville | Unknown | ||||
| Klaasen* | Arnold D. | |||||
| Martin* | J. Paul | Unknown | ||||
| Koehn* | Willis | Mennonite Church of God in Christ | ||||
| McMahan* | William A. | Unknown | ||||
| Hurt* | Harold | Unknown | ||||
| Johnson | Paul B. | Friend | ||||
| Vaniman* | Delbert N. | |||||
| Held | Wilbur* | Unknown | ||||
| Webber* | Ben | Unknown | ||||
| Hodgson | Marshall* | Unknown | ||||
| Holdeman | Floyd* | Unknown | ||||
| Grater | Edgar | Unknown | ||||
| Miller* | Melvin T. | |||||
| Rosenbaum* | Lauren Crane | |||||
| New* | George R. | Unknown | ||||
| Blosser | David* | |||||
| Schlabaugh* | Alva J. | |||||
| Decker* | Joseph D. | Unknown | ||||
| Bontrager* | Moses B. | |||||
| Schrock* | Dale M. | Unknown | ||||
| Marsh* | John Howard | Unknown | ||||
| 1881 | ||||||
| Guiser* | Ivan | Unknown | ||||
| Smiley* | Glenn E. | Unknown | ||||
| Vashek* | John E. | Unknown | ||||
| Harvey* | William Marion | Unknown | ||||
| Hershman | Clarence O* | Unknown | ||||
| Whitson* | Holman | |||||
| Shank* | Mervin H. | Unknown | ||||
| Shetler | Sanford Grant | Mennonite | ||||
| Roodenko | Igal | 1917 | Unknown | |||
| Myers* | Leon K. | Unknown | ||||
| Nachtigal* | Orlie | Unknown | ||||
| Sanders | Edwin Allen | 1915 | Friend | |||
| Wilson* | Francis Ridding | Unknown | ||||
| Lazenby* | Chandler | Unknown | ||||
| Zetty* | Edward | Unknown |
