Total number of workers found: 832
| Last Name | Given Name | Birth year | Denomination |
City |
State | Country |
|---|---|---|---|---|---|---|
| Knoblach | Robert | 1910 | Catholic | Allentown | Pennsylvania | United States |
| Yanger | John | 1909 | Lutheran | Allentown | Pennsylvania | United States |
| Behre | C. Arnold | 1926 | Friend | Alexandria | Virginia | United States |
| Behre | H. Edward | 1921 | Friend | Alexandria | Virginia | United States |
| Phend | Harold R. | 1919 | Brethren | Albion | Indiana | United States |
| Birky | Luke A. | 1922 | Mennonite Old | Albany | Oregon | United States |
| Burck | Clarence R. | 1919 | Mennonite | Albany | Oregon | United States |
| Stoltzfus | Grant M. | 1916 | Mennonite Amish | Akron | Pennsylvania | United States |
| Goering | Jacob D. | 1918 | Mennonite General Conference | Akron | Pennsylvania | United States |
| Hurst | Earl R. | 1921 | Brethren | Akron | Pennsylvania | United States |
| Yoder | Dwight V. | 1914 | Mennonite Old | Akron | Pennsylvania | United States |
| Engle | Gordon D. | 1920 | Brethren in Christ Mennonite | Abilene | Kansas | United States |
| Miller* | Paul | Unknown | * | United States | ||
| Marsh* | John Howard | Unknown | ||||
| Tochim* | Daniel | Unknown | ||||
| Schultz* | Wendell Norris | |||||
| Dick | Harry R.* | 1921 | ||||
| Hodgson | Marshall* | Unknown | ||||
| Holdeman | Floyd* | Unknown | ||||
| Wood* | William | |||||
| Grater | Edgar | Unknown | ||||
| Held | Wilbur* | Unknown | ||||
| Bliss* | Samuel Blake | |||||
| Roodenko | Igal | 1917 | Unknown | |||
| Myers* | Leon K. | Unknown | ||||
| Nachtigal* | Orlie | Unknown | ||||
| Sanders | Edwin Allen | 1915 | Friend | |||
| Lazenby* | Chandler | Unknown | ||||
| Leonard* | Thomas | 1916 | Unknown | |||
| Walker* | Douglas K. | Unknown | ||||
| Sower* | Edson | Brethren | ||||
| Wall* | Gaylord | Unknown | ||||
| Steiner* | James A. | 1908 | Mennonite | |||
| Buchman | Ivan Roy* | Unknown | ||||
| Guiser* | Ivan | Unknown | ||||
| Harvey* | William Marion | Unknown | ||||
| Hershman | Clarence O* | Unknown | ||||
| Paul* | Milford | |||||
| Schmidt* | Menno A. | |||||
| Schroeder* | Conrad H. | 1920 | Lutheran | |||
| Miller* | Alvin J. | Unknown | ||||
| Jackson* | Melvin W | Unknown | ||||
| Kanagy* | Earl E. | Mennonite Old | ||||
| Kauffman* | Vernon | |||||
| King* | Levi | Unknown | ||||
| Koltner* | Wayne Emory | Unknown | ||||
| Messamer* | Homer C. | 1924 | Brethren | |||
| Vaniman* | Delbert N. | |||||
| Webber* | Ben | Unknown | ||||
| Bontrager* | Moses B. |
