Total number of workers found: 832
| Last Name | Given Name | Birth year | Denomination |
City |
State | Country |
|---|---|---|---|---|---|---|
| Hoskins* | Lewis M. | Unknown | ||||
| Halsey | Enos B.* | Unknown | ||||
| Frey | Donald Earl* | Unknown | ||||
| New* | George R. | Unknown | ||||
| Schlabaugh* | Alva J. | |||||
| Wood* | William | |||||
| Schrock* | Dale M. | Unknown | ||||
| Miller* | Melvin T. | |||||
| Rosenbaum* | Lauren Crane | |||||
| Lazenby* | Chandler | Unknown | ||||
| Leonard* | Thomas | 1916 | Unknown | |||
| Tochim* | Daniel | Unknown | ||||
| Schultz* | Wendell Norris | |||||
| Hess | Edward S.* | Unknown | ||||
| Hofer* | Mike | Unknown | ||||
| Hostetler | Daniel K* | Unknown | ||||
| Handrich | John L.* | Unknown | ||||
| Gansinger | Leonard Devin* | Unknown | ||||
| Sanders | Edwin Allen | 1915 | Friend | |||
| Bliss* | Samuel Blake | |||||
| Dick | Harry R.* | 1921 | ||||
| Roodenko | Igal | 1917 | Unknown | |||
| Myers* | Leon K. | Unknown | ||||
| Nachtigal* | Orlie | Unknown | ||||
| Koltner* | Wayne Emory | Unknown | ||||
| Messamer* | Homer C. | 1924 | Brethren | |||
| Jackson* | Melvin W | Unknown | ||||
| Kanagy* | Earl E. | Mennonite Old | ||||
| Kauffman* | Vernon | |||||
| King* | Levi | Unknown | ||||
| Walker* | Douglas K. | Unknown | ||||
| Sower* | Edson | Brethren | ||||
| Wall* | Gaylord | Unknown | ||||
| Steiner* | James A. | 1908 | Mennonite | |||
| Hodgson | Marshall* | Unknown | ||||
| Holdeman | Floyd* | Unknown | ||||
| Grater | Edgar | Unknown | ||||
| Held | Wilbur* | Unknown | ||||
| Paul* | Milford | |||||
| Schmidt* | Menno A. | |||||
| Schroeder* | Conrad H. | 1920 | Lutheran | |||
| Miller* | Alvin J. | Unknown | ||||
| 1881 | ||||||
| Buchman | Ivan Roy* | Unknown | ||||
| Klaasen* | Arnold D. | |||||
| Martin* | J. Paul | Unknown | ||||
| Koehn* | Willis | Mennonite Church of God in Christ | ||||
| McMahan* | William A. | Unknown | ||||
| Hurt* | Harold | Unknown | ||||
| Johnson | Paul B. | Friend |
