Total number of workers found: 832
| Last Name | Given Name | Birth year | Denomination |
City |
State | Country |
|---|---|---|---|---|---|---|
| Schultz* | Wendell Norris | |||||
| Guiser* | Ivan | Unknown | ||||
| Tochim* | Daniel | Unknown | ||||
| Harvey* | William Marion | Unknown | ||||
| Bliss* | Samuel Blake | |||||
| Dick | Harry R.* | 1921 | ||||
| Hershman | Clarence O* | Unknown | ||||
| Leonard* | Thomas | 1916 | Unknown | |||
| Roodenko | Igal | 1917 | Unknown | |||
| Myers* | Leon K. | Unknown | ||||
| Nachtigal* | Orlie | Unknown | ||||
| Sanders | Edwin Allen | 1915 | Friend | |||
| Lazenby* | Chandler | Unknown | ||||
| Wood* | William | |||||
| Buchman | Ivan Roy* | Unknown | ||||
| Hoskins* | Lewis M. | Unknown | ||||
| Halsey | Enos B.* | Unknown | ||||
| Walker* | Douglas K. | Unknown | ||||
| Sower* | Edson | Brethren | ||||
| Frey | Donald Earl* | Unknown | ||||
| Wall* | Gaylord | Unknown | ||||
| Steiner* | James A. | 1908 | Mennonite | |||
| Kanagy* | Earl E. | Mennonite Old | ||||
| Kauffman* | Vernon | |||||
| King* | Levi | Unknown | ||||
| Paul* | Milford | |||||
| Schmidt* | Menno A. | |||||
| Koltner* | Wayne Emory | Unknown | ||||
| Schroeder* | Conrad H. | 1920 | Lutheran | |||
| Messamer* | Homer C. | 1924 | Brethren | |||
| Jackson* | Melvin W | Unknown | ||||
| Miller* | Alvin J. | Unknown |
