Total number of workers found: 832
| Last Name | Given Name | Birth year | Denomination | City |
State |
Country |
|---|---|---|---|---|---|---|
| Carlsen | Wilmer | 1917 | None | Los Angeles | California | United States |
| Benglen | Albert J. | 1918 | Congregational Christian | Los Angeles | California | United States |
| Robbins | Guy Thomas | 1916 | Methodist | San Rafael | California | United States |
| Sitkens* | Klaas F. | 1906 | Seventh Day Adventist | Venice | California | United States |
| Stevenson* | William C. | 1921 | Methodist/Congregational | Eagle Rock | California | United States |
| Tolmachoff* | Leo W. | 1927 | Russian Molokan | Glendale | Arizona | United States |
| Swope | George S. | 1922 | Baptist | Bessemer | Alabama | United States |
| Bishop | Corbett | 1906 | Church of Christ | Hamilton | Alabama | United States |
| Santiago | Felix R. | None | Banes Oriente | Cuba | ||
| Jones* | David D. | Mennonite | not in book | United States | ||
| Gunden | Cleland C. | 1919 | Mennonite Old | Goshen | United States | |
| Miller* | Paul | Unknown | * | United States | ||
| Westover | J. Huston | 1916 | Baptist | Latrobe | United States | |
| Wilson* | Francis Ridding | Unknown | ||||
| Zetty* | Edward | Unknown | ||||
| Marsh* | John Howard | Unknown | ||||
| Harvey* | William Marion | Unknown | ||||
| Hershman | Clarence O* | Unknown | ||||
| Guiser* | Ivan | Unknown | ||||
| Bliss* | Samuel Blake | |||||
| Rosenbaum* | Lauren Crane | |||||
| Dick | Harry R.* | 1921 | ||||
| New* | George R. | Unknown | ||||
| Schlabaugh* | Alva J. | |||||
| Schrock* | Dale M. | Unknown | ||||
| Miller* | Melvin T. | |||||
| Walker* | Douglas K. | Unknown | ||||
| Sower* | Edson | Brethren | ||||
| Wall* | Gaylord | Unknown | ||||
| Steiner* | James A. | 1908 | Mennonite | |||
| Lazenby* | Chandler | Unknown | ||||
| Wood* | William | |||||
| Leonard* | Thomas | 1916 | Unknown | |||
| Frey | Donald Earl* | Unknown | ||||
| Hoskins* | Lewis M. | Unknown | ||||
| Halsey | Enos B.* | Unknown | ||||
| Myers* | Leon K. | Unknown | ||||
| Nachtigal* | Orlie | Unknown | ||||
| Sanders | Edwin Allen | 1915 | Friend | |||
| Buchman | Ivan Roy* | Unknown | ||||
| Roodenko | Igal | 1917 | Unknown | |||
| Vaniman* | Delbert N. | |||||
| Webber* | Ben | Unknown | ||||
| Jackson* | Melvin W | Unknown | ||||
| Kanagy* | Earl E. | Mennonite Old | ||||
| Kauffman* | Vernon | |||||
| King* | Levi | Unknown | ||||
| Koltner* | Wayne Emory | Unknown | ||||
| Messamer* | Homer C. | 1924 | Brethren | |||
| Gansinger | Leonard Devin* | Unknown |
