Total number of workers found: 832
| Last Name | Given Name | Birth year | Denomination | City | State |
Country |
|---|---|---|---|---|---|---|
| Walker* | Douglas K. | Unknown | ||||
| Sower* | Edson | Brethren | ||||
| Wall* | Gaylord | Unknown | ||||
| Steiner* | James A. | 1908 | Mennonite | |||
| Roodenko | Igal | 1917 | Unknown | |||
| Myers* | Leon K. | Unknown | ||||
| Nachtigal* | Orlie | Unknown | ||||
| Sanders | Edwin Allen | 1915 | Friend | |||
| Bliss* | Samuel Blake | |||||
| Hoskins* | Lewis M. | Unknown | ||||
| Dick | Harry R.* | 1921 | ||||
| Halsey | Enos B.* | Unknown | ||||
| Frey | Donald Earl* | Unknown | ||||
| Leonard* | Thomas | 1916 | Unknown | |||
| Lazenby* | Chandler | Unknown | ||||
| Paul* | Milford | |||||
| Schmidt* | Menno A. | |||||
| Vaniman* | Delbert N. | |||||
| Schroeder* | Conrad H. | 1920 | Lutheran | |||
| Webber* | Ben | Unknown | ||||
| Miller* | Alvin J. | Unknown | ||||
| Hess | Edward S.* | Unknown | ||||
| Hofer* | Mike | Unknown | ||||
| Hostetler | Daniel K* | Unknown | ||||
| Handrich | John L.* | Unknown | ||||
| Buchman | Ivan Roy* | Unknown | ||||
| 1881 | ||||||
| Gansinger | Leonard Devin* | Unknown | ||||
| Kanagy* | Earl E. | Mennonite Old | ||||
| Kauffman* | Vernon | |||||
| King* | Levi | Unknown | ||||
| Koltner* | Wayne Emory | Unknown | ||||
| Messamer* | Homer C. | 1924 | Brethren | |||
| Jackson* | Melvin W | Unknown | ||||
| Schlabach* | Paul S. | |||||
| Smiley* | Glenn E. | Unknown | ||||
| Vashek* | John E. | Unknown | ||||
| Plicher* | Orrville | Unknown | ||||
| Miller* | Jonas N. | Unknown | ||||
| Whitson* | Holman | |||||
| Shank* | Mervin H. | Unknown | ||||
| Shetler | Sanford Grant | Mennonite | ||||
| Wilson* | Francis Ridding | Unknown | ||||
| Hodgson | Marshall* | Unknown | ||||
| Holdeman | Floyd* | Unknown | ||||
| Blosser | David* | |||||
| Decker* | Joseph D. | Unknown | ||||
| Grater | Edgar | Unknown | ||||
| Bontrager* | Moses B. | |||||
| Zetty* | Edward | Unknown |
