Total number of workers found: 832
| Last Name | Given Name | Birth year | Denomination | City |
State |
Country |
|---|---|---|---|---|---|---|
| Hess | Edward S.* | Unknown | ||||
| Bliss* | Samuel Blake | |||||
| Johnson | Paul B. | Friend | ||||
| Dick | Harry R.* | 1921 | ||||
| Hofer* | Mike | Unknown | ||||
| Hostetler | Daniel K* | Unknown | ||||
| Vaniman* | Delbert N. | |||||
| Klaasen* | Arnold D. | |||||
| Martin* | J. Paul | Unknown | ||||
| Handrich | John L.* | Unknown | ||||
| Koehn* | Willis | Mennonite Church of God in Christ | ||||
| Webber* | Ben | Unknown | ||||
| McMahan* | William A. | Unknown | ||||
| Roodenko | Igal | 1917 | Unknown | |||
| Myers* | Leon K. | Unknown | ||||
| Nachtigal* | Orlie | Unknown | ||||
| Sanders | Edwin Allen | 1915 | Friend | |||
| Whitson* | Holman | |||||
| Shank* | Mervin H. | Unknown | ||||
| Shetler | Sanford Grant | Mennonite | ||||
| Hodgson | Marshall* | Unknown | ||||
| Holdeman | Floyd* | Unknown | ||||
| Smiley* | Glenn E. | Unknown | ||||
| Grater | Edgar | Unknown | ||||
| Vashek* | John E. | Unknown | ||||
| Buchman | Ivan Roy* | Unknown | ||||
| Marsh* | John Howard | Unknown | ||||
| Held | Wilbur* | Unknown | ||||
| Paul* | Milford | |||||
| Schmidt* | Menno A. | |||||
| Schroeder* | Conrad H. | 1920 | Lutheran | |||
| Miller* | Alvin J. | Unknown |
