Total number of workers found: 832
| Last Name | Given Name | Birth year | Denomination | City | State |
Country |
|---|---|---|---|---|---|---|
| Miller* | Jonas N. | Unknown | ||||
| Hurt* | Harold | Unknown | ||||
| Johnson | Paul B. | Friend | ||||
| Schlabach* | Paul S. | |||||
| Klaasen* | Arnold D. | |||||
| Plicher* | Orrville | Unknown | ||||
| Martin* | J. Paul | Unknown | ||||
| Koehn* | Willis | Mennonite Church of God in Christ | ||||
| McMahan* | William A. | Unknown | ||||
| Held | Wilbur* | Unknown | ||||
| Hodgson | Marshall* | Unknown | ||||
| Holdeman | Floyd* | Unknown | ||||
| Grater | Edgar | Unknown | ||||
| Zetty* | Edward | Unknown | ||||
| Wilson* | Francis Ridding | Unknown | ||||
| Smiley* | Glenn E. | Unknown | ||||
| Vashek* | John E. | Unknown | ||||
| Bliss* | Samuel Blake | |||||
| Dick | Harry R.* | 1921 | ||||
| Whitson* | Holman | |||||
| Shank* | Mervin H. | Unknown | ||||
| Shetler | Sanford Grant | Mennonite | ||||
| Miller* | Melvin T. | |||||
| Rosenbaum* | Lauren Crane | |||||
| New* | George R. | Unknown | ||||
| Schlabaugh* | Alva J. | |||||
| Schrock* | Dale M. | Unknown | ||||
| Marsh* | John Howard | Unknown | ||||
| Guiser* | Ivan | Unknown | ||||
| Harvey* | William Marion | Unknown | ||||
| Hershman | Clarence O* | Unknown | ||||
| Wood* | William |
